Usage Statistics for covidpas.nl

Summary Period: May 2024
Generated 18-May-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6730
Total Files 5659
Total Pages 3378
Total Visits 825
Total kB Files 351389
Total Unique Sites 759
Total Unique URLs 39
Total Unique Referrers 82
Total Unique User Agents 344
. Avg Max
Hits per Hour 15 169
Hits per Day 373 1588
Files per Day 314 1520
Pages per Day 187 1306
Sites per Day 42 85
Visits per Day 45 80
kB Files per Day 19522 180402
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 84.09% 5659
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 15.78% 1062

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1588 23.60% 1520 26.86% 1306 38.66% 66 8.00% 74 9.75% 180402 51.34%
2 598 8.89% 555 9.81% 452 13.38% 44 5.33% 46 6.06% 67715 19.27%
3 81 1.20% 49 0.87% 50 1.48% 36 4.36% 48 6.32% 384 0.11%
4 208 3.09% 180 3.18% 45 1.33% 27 3.27% 36 4.74% 7670 2.18%
5 348 5.17% 252 4.45% 111 3.29% 45 5.45% 57 7.51% 5626 1.60%
6 244 3.63% 203 3.59% 73 2.16% 48 5.82% 52 6.85% 9464 2.69%
7 285 4.23% 194 3.43% 145 4.29% 47 5.70% 57 7.51% 2310 0.66%
8 562 8.35% 481 8.50% 224 6.63% 68 8.24% 85 11.20% 6951 1.98%
9 340 5.05% 260 4.59% 117 3.46% 80 9.70% 85 11.20% 6738 1.92%
10 236 3.51% 208 3.68% 63 1.87% 46 5.58% 65 8.56% 14244 4.05%
11 263 3.91% 210 3.71% 87 2.58% 33 4.00% 37 4.87% 3900 1.11%
12 333 4.95% 304 5.37% 53 1.57% 40 4.85% 48 6.32% 8621 2.45%
13 389 5.78% 287 5.07% 135 4.00% 43 5.21% 48 6.32% 7382 2.10%
14 122 1.81% 104 1.84% 54 1.60% 36 4.36% 36 4.74% 4823 1.37%
15 303 4.50% 253 4.47% 105 3.11% 66 8.00% 75 9.88% 14129 4.02%
16 308 4.58% 142 2.51% 243 7.19% 35 4.24% 48 6.32% 4291 1.22%
17 478 7.10% 435 7.69% 90 2.66% 50 6.06% 60 7.91% 6624 1.89%
18 44 0.65% 22 0.39% 25 0.74% 17 2.06% 17 2.24% 116 0.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 472 7.01% 24 437 7.72% 9 174 5.15% 1481 26666 7.59%
1 16 295 4.38% 13 242 4.28% 8 155 4.59% 868 15628 4.45%
2 12 228 3.39% 11 213 3.76% 9 162 4.80% 929 16726 4.76%
3 19 347 5.16% 18 335 5.92% 7 143 4.23% 1545 27806 7.91%
4 9 166 2.47% 7 137 2.42% 7 140 4.14% 804 14478 4.12%
5 16 305 4.53% 14 252 4.45% 8 158 4.68% 1076 19370 5.51%
6 26 484 7.19% 24 447 7.90% 9 166 4.91% 1561 28104 8.00%
7 15 285 4.23% 15 275 4.86% 7 138 4.09% 1232 22179 6.31%
8 8 149 2.21% 4 87 1.54% 7 134 3.97% 471 8480 2.41%
9 21 378 5.62% 19 343 6.06% 5 107 3.17% 810 14586 4.15%
10 14 265 3.94% 12 233 4.12% 5 106 3.14% 647 11643 3.31%
11 12 229 3.40% 11 213 3.76% 5 104 3.08% 602 10837 3.08%
12 8 160 2.38% 5 91 1.61% 7 135 4.00% 450 8092 2.30%
13 14 257 3.82% 13 236 4.17% 10 184 5.45% 734 13206 3.76%
14 10 180 2.67% 7 138 2.44% 6 110 3.26% 575 10358 2.95%
15 18 341 5.07% 16 297 5.25% 6 115 3.40% 501 9023 2.57%
16 21 381 5.66% 18 332 5.87% 8 152 4.50% 752 13536 3.85%
17 15 280 4.16% 10 189 3.34% 11 213 6.31% 547 9850 2.80%
18 12 225 3.34% 4 81 1.43% 11 213 6.31% 450 8106 2.31%
19 10 190 2.82% 7 135 2.39% 7 138 4.09% 603 10856 3.09%
20 20 371 5.51% 17 317 5.60% 6 121 3.58% 1078 19404 5.52%
21 7 135 2.01% 6 117 2.07% 5 103 3.05% 526 9471 2.70%
22 19 355 5.27% 17 310 5.48% 5 106 3.14% 527 9479 2.70%
23 14 252 3.74% 11 202 3.57% 5 101 2.99% 750 13503 3.84%

Top 26 of 39 Total URLs
# Hits kB F URL
1 1616 24.01% 239770 68.23% /plesk-stat/webstat-ssl/usage_202404.html
2 695 10.33% 34199 9.73% /styles/bootstrap-4.1.2/bootstrap.min.js
3 514 7.64% 3108 0.88% /
4 510 7.58% 1224 0.35% /js/main.js
5 387 5.75% 2333 0.66% /plesk-stat/webstat-ssl/
6 371 5.51% 6556 1.87% /styles/main.css
7 363 5.39% 1366 0.39% /styles/main_responsive.css
8 297 4.41% 22967 6.54% /styles/bootstrap-4.1.2/popper.js
9 182 2.70% 23909 6.80% /styles/bootstrap-4.1.2/bootstrap.min.css
10 159 2.36% 2192 0.62% /plesk-stat/webstat-ssl/usage_202405.html
11 116 1.72% 9090 2.59% /js/jquery-3.2.1.min.js
12 11 0.16% 1181 0.34% /plesk-stat/webstat-ssl/usage_202402.html
13 10 0.15% 947 0.27% /plesk-stat/webstat-ssl/usage_202403.html
14 6 0.09% 3 0.00% /plesk-stat/anon_ftpstat/
15 6 0.09% 31 0.01% /plesk-stat/ftpstat/
16 6 0.09% 33 0.01% /plesk-stat/webstat/
17 6 0.09% 351 0.10% /plesk-stat/webstat/usage_202402.html
18 5 0.07% 0 0.00% /.well-known/acme-challenge/1wowZSHpy-biW7keG6er5Wvz4FTZzR5xs7cCXxhuuG8
19 5 0.07% 2 0.00% /plesk-stat/
20 5 0.07% 241 0.07% /plesk-stat/webstat/usage_202403.html
21 5 0.07% 346 0.10% /plesk-stat/webstat/usage_202404.html
22 4 0.06% 0 0.00% /.well-known/acme-challenge/M_kRRJlIKlS5-RkFDZmdZMX__dfQ0Rlg97jW61RcMvM
23 4 0.06% 146 0.04% /plesk-stat/webstat/usage_202405.html
24 1 0.01% 7 0.00% /error_docs/server.svg
25 1 0.01% 1 0.00% /error_docs/styles.css
26 1 0.01% 149 0.04% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 1616 24.01% 239770 68.23% /plesk-stat/webstat-ssl/usage_202404.html
2 695 10.33% 34199 9.73% /styles/bootstrap-4.1.2/bootstrap.min.js
3 182 2.70% 23909 6.80% /styles/bootstrap-4.1.2/bootstrap.min.css
4 297 4.41% 22967 6.54% /styles/bootstrap-4.1.2/popper.js
5 116 1.72% 9090 2.59% /js/jquery-3.2.1.min.js
6 371 5.51% 6556 1.87% /styles/main.css
7 514 7.64% 3108 0.88% /
8 387 5.75% 2333 0.66% /plesk-stat/webstat-ssl/
9 159 2.36% 2192 0.62% /plesk-stat/webstat-ssl/usage_202405.html
10 363 5.39% 1366 0.39% /styles/main_responsive.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 514 7.64% 442 65.00% /
2 387 5.75% 176 25.88% /plesk-stat/webstat-ssl/
3 1 0.01% 13 1.91% /plesk-stat/webstat-ssl/usage_202401.html
4 159 2.36% 10 1.47% /plesk-stat/webstat-ssl/usage_202405.html
5 11 0.16% 7 1.03% /plesk-stat/webstat-ssl/usage_202402.html
6 1616 24.01% 7 1.03% /plesk-stat/webstat-ssl/usage_202404.html
7 5 0.07% 5 0.74% /plesk-stat/
8 10 0.15% 5 0.74% /plesk-stat/webstat-ssl/usage_202403.html
9 6 0.09% 3 0.44% /plesk-stat/anon_ftpstat/
10 6 0.09% 2 0.29% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 514 7.64% 390 58.21% /
2 159 2.36% 147 21.94% /plesk-stat/webstat-ssl/usage_202405.html
3 387 5.75% 82 12.24% /plesk-stat/webstat-ssl/
4 1616 24.01% 11 1.64% /plesk-stat/webstat-ssl/usage_202404.html
5 11 0.16% 7 1.04% /plesk-stat/webstat-ssl/usage_202402.html
6 10 0.15% 6 0.90% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.01% 4 0.60% /plesk-stat/webstat-ssl/usage_202401.html
8 6 0.09% 4 0.60% /plesk-stat/webstat/
9 4 0.06% 4 0.60% /plesk-stat/webstat/usage_202405.html
10 5 0.07% 3 0.45% /plesk-stat/

Top 30 of 759 Total Sites
# Hits Files kB F Visits Hostname
1 1602 23.80% 1602 28.31% 238511 67.88% 1 0.12% static.15.227.216.95.clients.your-server.de
2 126 1.87% 1 0.02% 105 0.03% 1 0.12% 103.140.22.8
3 125 1.86% 125 2.21% 6638 1.89% 3 0.36% 195.74.186.123.broad.fs.ln.dynamic.163data.com.cn
4 111 1.65% 111 1.96% 2218 0.63% 2 0.24% 117.153.135.142
5 110 1.63% 110 1.94% 639 0.18% 1 0.12% 110.154.98.142
6 110 1.63% 110 1.94% 782 0.22% 1 0.12% 110.154.98.50
7 110 1.63% 110 1.94% 5379 1.53% 1 0.12% 117.151.149.255
8 110 1.63% 110 1.94% 8370 2.38% 1 0.12% 117.153.135.124
9 110 1.63% 110 1.94% 639 0.18% 1 0.12% 153.79.186.123.broad.fs.ln.dynamic.163data.com.cn
10 110 1.63% 110 1.94% 782 0.22% 1 0.12% 182.204.141.59
11 110 1.63% 110 1.94% 2212 0.63% 1 0.12% 182.204.142.2
12 110 1.63% 110 1.94% 639 0.18% 1 0.12% 182.204.142.26
13 110 1.63% 110 1.94% 514 0.15% 1 0.12% 187.68.16.175.adsl-pool.jlccptt.net.cn
14 110 1.63% 110 1.94% 514 0.15% 1 0.12% 223.89.207.255
15 110 1.63% 110 1.94% 782 0.22% 1 0.12% 24.77.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.63% 110 1.94% 1368 0.39% 1 0.12% 253.77.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 1.63% 110 1.94% 639 0.18% 1 0.12% 39.163.154.25
18 110 1.63% 110 1.94% 514 0.15% 1 0.12% 39.165.178.179
19 110 1.63% 110 1.94% 5379 1.53% 1 0.12% 97.102.137.122.adsl-pool.jlccptt.net.cn
20 106 1.58% 106 1.87% 5180 1.47% 1 0.12% 154.128.244.123.broad.pj.ln.dynamic.163data.com.cn
21 97 1.44% 26 0.46% 1946 0.55% 5 0.61% ninja-crawler90.webmeup.com
22 92 1.37% 92 1.63% 1885 0.54% 1 0.12% 143.77.186.123.broad.fs.ln.dynamic.163data.com.cn
23 89 1.32% 89 1.57% 4332 1.23% 1 0.12% 110.154.97.188
24 82 1.22% 82 1.45% 3984 1.13% 1 0.12% 182.204.140.210
25 73 1.08% 73 1.29% 9134 2.60% 1 0.12% 241.130.244.123.broad.pj.ln.dynamic.163data.com.cn
26 63 0.94% 63 1.11% 4622 1.32% 1 0.12% 27.26.249.9
27 56 0.83% 56 0.99% 843 0.24% 1 0.12% 138.73.186.123.broad.fs.ln.dynamic.163data.com.cn
28 55 0.82% 0 0.00% 43 0.01% 1 0.12% 216.107.137.165
29 53 0.79% 53 0.94% 500 0.14% 1 0.12% 182.204.143.173
30 51 0.76% 51 0.90% 2438 0.69% 1 0.12% 39.150.128.61

Top 10 of 759 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 23.80% 1602 28.31% 238511 67.88% 1 0.12% static.15.227.216.95.clients.your-server.de
2 73 1.08% 73 1.29% 9134 2.60% 1 0.12% 241.130.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.63% 110 1.94% 8370 2.38% 1 0.12% 117.153.135.124
4 125 1.86% 125 2.21% 6638 1.89% 3 0.36% 195.74.186.123.broad.fs.ln.dynamic.163data.com.cn
5 110 1.63% 110 1.94% 5379 1.53% 1 0.12% 117.151.149.255
6 110 1.63% 110 1.94% 5379 1.53% 1 0.12% 97.102.137.122.adsl-pool.jlccptt.net.cn
7 106 1.58% 106 1.87% 5180 1.47% 1 0.12% 154.128.244.123.broad.pj.ln.dynamic.163data.com.cn
8 63 0.94% 63 1.11% 4622 1.32% 1 0.12% 27.26.249.9
9 39 0.58% 39 0.69% 4418 1.26% 1 0.12% 182.204.143.152
10 39 0.58% 39 0.69% 4418 1.26% 1 0.12% 39.165.158.178

Top 30 of 82 Total Referrers
# Hits Referrer
1 4367 64.89% - (Direct Request)
2 195 2.90% https://xn--k1-h2s.com
3 192 2.85% https://mega555net-11.com
4 190 2.82% https://xn--krkn-xva44n.com
5 186 2.76% https://xn--krakent-fn4c.com
6 182 2.70% https://xn--krkenat-bn4c.com
7 172 2.56% https://mega555net-12.com
8 170 2.53% https://vk9at.com
9 167 2.48% https://kraken30at.com
10 148 2.20% https://mega555net-13.com
11 33 0.49% www.google.com
12 29 0.43% http://covidpas.nl
13 29 0.43% http://www.covidpas.nl
14 7 0.10% http://baidu.com/
15 6 0.09% https://www.google.com
16 4 0.06% https://covidpas.nl
17 4 0.06% https://dag-techservice.ru
18 4 0.06% https://ecodata.ru
19 4 0.06% https://patya.pro/
20 4 0.06% https://placeweb.ru
21 4 0.06% https://rosstroy.ru/
22 4 0.06% https://techservice.pro
23 4 0.06% https://techservice.ru
24 4 0.06% https://ts-web.ru
25 4 0.06% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
26 3 0.04% covidpas.nl
27 3 0.04% http://91.198.171.169:80/
28 1 0.01% http://covidpas.nl:80/favicon.ico
29 1 0.01% http://www.baidu.com
30 1 0.01% http://www.covidpas.nl:80/favicon.ico

Top 15 of 344 Total User Agents
# Hits User Agent
1 2959 43.97% Go-http-client/1.1
2 205 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 192 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 191 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 183 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 159 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 126 1.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
8 97 1.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 94 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 80 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 63 0.94% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 61 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 60 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 59 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
15 55 0.82% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 2837 42.15% 2253 39.81% 56918 16.20% Unresolved/Unknown
2 1632 24.25% 1627 28.75% 238643 67.91% Germany
3 1242 18.45% 1240 21.91% 45888 13.06% China
4 750 11.14% 348 6.15% 7749 2.21% Commercial (com)
5 108 1.60% 70 1.24% 508 0.14% Network (net)
6 50 0.74% 23 0.41% 1203 0.34% Non-Profit (org)
7 43 0.64% 42 0.74% 156 0.04% Russian Federation
8 19 0.28% 14 0.25% 98 0.03% Netherlands
9 9 0.13% 6 0.11% 42 0.01% Address Routing (arpa)
10 8 0.12% 8 0.14% 52 0.01% Educational (edu)
11 8 0.12% 7 0.12% 32 0.01% European Union
12 5 0.07% 5 0.09% 23 0.01% Brazil
13 4 0.06% 4 0.07% 14 0.00% Australia
14 4 0.06% 3 0.05% 20 0.01% United States
15 2 0.03% 2 0.04% 8 0.00% Israel
16 2 0.03% 1 0.02% 7 0.00% India
17 2 0.03% 2 0.04% 7 0.00% Laos
18 2 0.03% 2 0.04% 7 0.00% Slovakia
19 1 0.01% 0 0.00% 1 0.00% Switzerland
20 1 0.01% 1 0.02% 7 0.00% France
21 1 0.01% 1 0.02% 7 0.00% Japan


Generated by Webalizer Version 2.23