Usage Statistics for covidpas.nl

Summary Period: April 2024
Generated 01-May-2024 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 120304
Total Files 118914
Total Pages 116092
Total Visits 1340
Total kB Files 16934026
Total kB In 0
Total kB Out 0
Total Unique Sites 1134
Total Unique URLs 57
Total Unique Referrers 103
Total Unique User Agents 390
. Avg Max
Hits per Hour 167 413
Hits per Day 4010 5696
Files per Day 3963 5565
Pages per Day 3869 5178
Sites per Day 37 93
Visits per Day 44 91
kB Files per Day 564468 763872
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 98.84% 118914
Code 301 - Moved Permanently 0.01% 8
Code 400 - Bad Request 0.01% 14
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 1.12% 1352

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2184 1.82% 2105 1.77% 2137 1.84% 51 3.81% 61 5.38% 296728 1.75% 0 0.00% 0 0.00%
2 5176 4.30% 5096 4.29% 5140 4.43% 51 3.81% 59 5.20% 749566 4.43% 0 0.00% 0 0.00%
3 5102 4.24% 5059 4.25% 5086 4.38% 40 2.99% 44 3.88% 746450 4.41% 0 0.00% 0 0.00%
4 4491 3.73% 4395 3.70% 4446 3.83% 43 3.21% 40 3.53% 642571 3.79% 0 0.00% 0 0.00%
5 5230 4.35% 5092 4.28% 5178 4.46% 57 4.25% 69 6.08% 744861 4.40% 0 0.00% 0 0.00%
6 5109 4.25% 5082 4.27% 5085 4.38% 44 3.28% 44 3.88% 746926 4.41% 0 0.00% 0 0.00%
7 5062 4.21% 5047 4.24% 5051 4.35% 26 1.94% 28 2.47% 746580 4.41% 0 0.00% 0 0.00%
8 5059 4.21% 5036 4.23% 5036 4.34% 37 2.76% 49 4.32% 742833 4.39% 0 0.00% 0 0.00%
9 5059 4.21% 5007 4.21% 5032 4.33% 42 3.13% 45 3.97% 739756 4.37% 0 0.00% 0 0.00%
10 5074 4.22% 5056 4.25% 5041 4.34% 41 3.06% 53 4.67% 743119 4.39% 0 0.00% 0 0.00%
11 5035 4.19% 5017 4.22% 5019 4.32% 32 2.39% 38 3.35% 741421 4.38% 0 0.00% 0 0.00%
12 5089 4.23% 5070 4.26% 5053 4.35% 48 3.58% 55 4.85% 742917 4.39% 0 0.00% 0 0.00%
13 5119 4.26% 5072 4.27% 5089 4.38% 43 3.21% 47 4.14% 744042 4.39% 0 0.00% 0 0.00%
14 5539 4.60% 5512 4.64% 5152 4.44% 39 2.91% 40 3.53% 752503 4.44% 0 0.00% 0 0.00%
15 5696 4.73% 5565 4.68% 5171 4.45% 56 4.18% 59 5.20% 763872 4.51% 0 0.00% 0 0.00%
16 4892 4.07% 4861 4.09% 4354 3.75% 91 6.79% 93 8.20% 638169 3.77% 0 0.00% 0 0.00%
17 3277 2.72% 3232 2.72% 2815 2.42% 61 4.55% 56 4.94% 414911 2.45% 0 0.00% 0 0.00%
18 3090 2.57% 3076 2.59% 2847 2.45% 52 3.88% 57 5.03% 418832 2.47% 0 0.00% 0 0.00%
19 2862 2.38% 2824 2.37% 2829 2.44% 37 2.76% 41 3.62% 413430 2.44% 0 0.00% 0 0.00%
20 3116 2.59% 3057 2.57% 2831 2.44% 35 2.61% 51 4.50% 412182 2.43% 0 0.00% 0 0.00%
21 2904 2.41% 2846 2.39% 2860 2.46% 39 2.91% 45 3.97% 414822 2.45% 0 0.00% 0 0.00%
22 2945 2.45% 2915 2.45% 2827 2.44% 38 2.84% 44 3.88% 412024 2.43% 0 0.00% 0 0.00%
23 2770 2.30% 2750 2.31% 2763 2.38% 33 2.46% 36 3.17% 404198 2.39% 0 0.00% 0 0.00%
24 2834 2.36% 2805 2.36% 2795 2.41% 47 3.51% 60 5.29% 406639 2.40% 0 0.00% 0 0.00%
25 2881 2.39% 2827 2.38% 2864 2.47% 69 5.15% 72 6.35% 411007 2.43% 0 0.00% 0 0.00%
26 2861 2.38% 2822 2.37% 2819 2.43% 41 3.06% 47 4.14% 410222 2.42% 0 0.00% 0 0.00%
27 2960 2.46% 2929 2.46% 2926 2.52% 50 3.73% 65 5.73% 412857 2.44% 0 0.00% 0 0.00%
28 3541 2.94% 3477 2.92% 2990 2.58% 48 3.58% 53 4.67% 426279 2.52% 0 0.00% 0 0.00%
29 3116 2.59% 3075 2.59% 2831 2.44% 45 3.36% 43 3.79% 413970 2.44% 0 0.00% 0 0.00%
30 2231 1.85% 2207 1.86% 2025 1.74% 48 3.58% 52 4.59% 280338 1.66% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 172 5172 4.30% 168 5041 4.24% 164 4933 4.25% 23524 705729 4.17% 0 0 0.00% 0 0 0.00%
1 168 5040 4.19% 165 4963 4.17% 166 4997 4.30% 23638 709138 4.19% 0 0 0.00% 0 0 0.00%
2 166 4984 4.14% 164 4939 4.15% 161 4833 4.16% 23586 707571 4.18% 0 0 0.00% 0 0 0.00%
3 165 4969 4.13% 164 4925 4.14% 160 4829 4.16% 23838 715150 4.22% 0 0 0.00% 0 0 0.00%
4 167 5032 4.18% 164 4935 4.15% 162 4879 4.20% 23814 714427 4.22% 0 0 0.00% 0 0 0.00%
5 169 5084 4.23% 166 4994 4.20% 162 4880 4.20% 23742 712258 4.21% 0 0 0.00% 0 0 0.00%
6 166 5006 4.16% 164 4947 4.16% 162 4861 4.19% 23545 706359 4.17% 0 0 0.00% 0 0 0.00%
7 166 4983 4.14% 163 4895 4.12% 160 4804 4.14% 23509 705261 4.16% 0 0 0.00% 0 0 0.00%
8 164 4923 4.09% 163 4892 4.11% 160 4800 4.13% 23503 705090 4.16% 0 0 0.00% 0 0 0.00%
9 173 5202 4.32% 171 5148 4.33% 161 4845 4.17% 24084 722505 4.27% 0 0 0.00% 0 0 0.00%
10 162 4869 4.05% 160 4800 4.04% 161 4835 4.16% 23437 703111 4.15% 0 0 0.00% 0 0 0.00%
11 160 4812 4.00% 159 4773 4.01% 159 4775 4.11% 23301 699036 4.13% 0 0 0.00% 0 0 0.00%
12 167 5017 4.17% 165 4977 4.19% 157 4734 4.08% 23294 698808 4.13% 0 0 0.00% 0 0 0.00%
13 162 4887 4.06% 161 4852 4.08% 159 4782 4.12% 23164 694924 4.10% 0 0 0.00% 0 0 0.00%
14 165 4971 4.13% 164 4932 4.15% 160 4817 4.15% 23437 703125 4.15% 0 0 0.00% 0 0 0.00%
15 171 5136 4.27% 168 5052 4.25% 165 4958 4.27% 23843 715304 4.22% 0 0 0.00% 0 0 0.00%
16 168 5056 4.20% 167 5035 4.23% 161 4851 4.18% 23902 717053 4.23% 0 0 0.00% 0 0 0.00%
17 165 4966 4.13% 164 4945 4.16% 161 4843 4.17% 23886 716591 4.23% 0 0 0.00% 0 0 0.00%
18 177 5311 4.41% 175 5260 4.42% 162 4875 4.20% 23959 718765 4.24% 0 0 0.00% 0 0 0.00%
19 165 4963 4.13% 163 4915 4.13% 160 4818 4.15% 23397 701902 4.14% 0 0 0.00% 0 0 0.00%
20 157 4727 3.93% 155 4671 3.93% 155 4669 4.02% 22683 680486 4.02% 0 0 0.00% 0 0 0.00%
21 171 5142 4.27% 169 5092 4.28% 162 4873 4.20% 22804 684130 4.04% 0 0 0.00% 0 0 0.00%
22 158 4764 3.96% 157 4726 3.97% 156 4685 4.04% 22832 684955 4.04% 0 0 0.00% 0 0 0.00%
23 176 5288 4.40% 173 5205 4.38% 163 4916 4.23% 23745 712348 4.21% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 112503 93.52% 16739546 98.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1286 1.07% 3095 0.02% 0 0.00% 0 0.00% /js/main.js
3 1026 0.85% 82811 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 831 0.69% 4605 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 737 0.61% 4447 0.03% 0 0.00% 0 0.00% /
6 404 0.34% 32649 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 370 0.31% 28069 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 363 0.30% 17133 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 219 0.18% 3586 0.02% 0 0.00% 0 0.00% /styles/main.css
10 169 0.14% 577 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
11 70 0.06% 6763 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 31 0.03% 2931 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 29 0.02% 2666 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 13 0.01% 60 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 13 0.01% 63 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 13 0.01% 691 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 13 0.01% 776 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
18 12 0.01% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 12 0.01% 189 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 12 0.01% 679 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 12 0.01% 441 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
22 11 0.01% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 6 0.00% 22 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.00% 148 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 3 0.00% 113 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112503 93.52% 16739546 98.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1026 0.85% 82811 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 404 0.34% 32649 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 370 0.31% 28069 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 363 0.30% 17133 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 70 0.06% 6763 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 831 0.69% 4605 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 737 0.61% 4447 0.03% 0 0.00% 0 0.00% /
9 219 0.18% 3586 0.02% 0 0.00% 0 0.00% /styles/main.css
10 1286 1.07% 3095 0.02% 0 0.00% 0 0.00% /js/main.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 737 0.61% 644 55.76% /
2 831 0.69% 423 36.62% /plesk-stat/webstat-ssl/
3 112503 93.52% 17 1.47% /plesk-stat/webstat-ssl/usage_202401.html
4 1026 0.85% 15 1.30% /plesk-stat/webstat-ssl/usage_202404.html
5 29 0.02% 10 0.87% /plesk-stat/webstat-ssl/usage_202402.html
6 31 0.03% 9 0.78% /plesk-stat/webstat-ssl/usage_202403.html
7 3 0.00% 7 0.61% /plesk-stat/webstat-ssl/usage_202312.html
8 13 0.01% 5 0.43% /plesk-stat/webstat/usage_202403.html
9 13 0.01% 4 0.35% /plesk-stat/ftpstat/
10 13 0.01% 4 0.35% /plesk-stat/webstat/usage_202402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 737 0.61% 566 50.22% /
2 1026 0.85% 347 30.79% /plesk-stat/webstat-ssl/usage_202404.html
3 831 0.69% 136 12.07% /plesk-stat/webstat-ssl/
4 112503 93.52% 16 1.42% /plesk-stat/webstat-ssl/usage_202401.html
5 31 0.03% 15 1.33% /plesk-stat/webstat-ssl/usage_202403.html
6 29 0.02% 8 0.71% /plesk-stat/webstat-ssl/usage_202402.html
7 3 0.00% 7 0.62% /plesk-stat/webstat-ssl/usage_202312.html
8 13 0.01% 5 0.44% /plesk-stat/webstat/usage_202402.html
9 13 0.01% 5 0.44% /plesk-stat/webstat/usage_202403.html
10 12 0.01% 5 0.44% /plesk-stat/webstat/usage_202404.html

Top 30 of 1134 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80729 67.10% 80729 67.89% 11994647 70.83% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32383 26.92% 32383 27.23% 4818805 28.46% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 267 0.22% 114 0.10% 3097 0.02% 0 0.00% 0 0.00% 3 0.22% 151.106.160.165
4 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 102.84.22.175.adsl-pool.jlccptt.net.cn
5 110 0.09% 110 0.09% 1368 0.01% 0 0.00% 0 0.00% 1 0.07% 110.154.102.8
6 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.07% 110.154.96.176
7 110 0.09% 110 0.09% 5379 0.03% 0 0.00% 0 0.00% 1 0.07% 120.219.151.235
8 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.158.115
9 110 0.09% 110 0.09% 5379 0.03% 0 0.00% 0 0.00% 1 0.07% 120.227.158.136
10 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.158.174
11 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 120.228.236.166
12 110 0.09% 110 0.09% 1367 0.01% 0 0.00% 0 0.00% 1 0.07% 120.79.186.123.broad.fs.ln.dynamic.163data.com.cn
13 110 0.09% 110 0.09% 1368 0.01% 0 0.00% 0 0.00% 1 0.07% 142.131.244.123.broad.pj.ln.dynamic.163data.com.cn
14 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 182.204.140.45
15 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.07% 193.78.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 0.09% 110 0.09% 2212 0.01% 0 0.00% 0 0.00% 1 0.07% 210.76.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 0.09% 110 0.09% 782 0.00% 0 0.00% 0 0.00% 1 0.07% 222.81.14.176
18 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 223.88.223.184
19 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 223.89.207.129
20 110 0.09% 110 0.09% 8370 0.05% 0 0.00% 0 0.00% 1 0.07% 36.148.166.86
21 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 39.163.152.198
22 110 0.09% 110 0.09% 8858 0.05% 0 0.00% 0 0.00% 1 0.07% 39.163.152.45
23 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.07% 39.163.153.198
24 110 0.09% 110 0.09% 8370 0.05% 0 0.00% 0 0.00% 1 0.07% 39.163.155.223
25 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.07% 39.163.155.246
26 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 39.163.155.255
27 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.07% 39.163.20.219
28 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 39.165.154.81
29 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 39.165.154.88
30 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 42.202.17.144

Top 10 of 1134 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80729 67.10% 80729 67.89% 11994647 70.83% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32383 26.92% 32383 27.23% 4818805 28.46% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 110 0.09% 110 0.09% 8858 0.05% 0 0.00% 0 0.00% 1 0.07% 39.163.152.45
4 110 0.09% 110 0.09% 8370 0.05% 0 0.00% 0 0.00% 1 0.07% 39.163.155.223
5 110 0.09% 110 0.09% 8370 0.05% 0 0.00% 0 0.00% 1 0.07% 36.148.166.86
6 96 0.08% 96 0.08% 7673 0.05% 0 0.00% 0 0.00% 1 0.07% 120.227.240.154
7 76 0.06% 76 0.06% 5980 0.04% 0 0.00% 0 0.00% 1 0.07% 223.88.223.211
8 110 0.09% 110 0.09% 5379 0.03% 0 0.00% 0 0.00% 1 0.07% 120.219.151.235
9 110 0.09% 110 0.09% 5379 0.03% 0 0.00% 0 0.00% 1 0.07% 120.227.158.136
10 51 0.04% 51 0.04% 3865 0.02% 0 0.00% 0 0.00% 1 0.07% 39.163.153.235

Top 30 of 103 Total Referrers
# Hits Referrer
1 11753 9.77% https://kraken30at.com
2 11745 9.76% https://xn--krkn-xva44n.com
3 11741 9.76% https://xn--k1-h2s.com
4 11731 9.75% https://vk9at.com
5 9625 8.00% https://xn--krkenat-bn4c.com
6 9613 7.99% https://xn--krakent-fn4c.com
7 5774 4.80% - (Direct Request)
8 4131 3.43% https://mega555net-11.com
9 4073 3.39% https://mega555net-13.com
10 4019 3.34% https://mega555net-12.com
11 2791 2.32% https://mega777at.com
12 2763 2.30% https://mega55net5.com
13 2739 2.28% https://mega-sb3.com
14 2734 2.27% https://xn--meg-at-rta.com
15 2715 2.26% https://xn--mg-sb-ucc0132c.com
16 2711 2.25% https://xn--meg-gla.com
17 2698 2.24% https://xn--mgasb-n51b.com
18 2688 2.23% https://m3ga-sb.com
19 2662 2.21% https://xn--mgasb-6za.com
20 2657 2.21% https://mega-sb4.com
21 2630 2.19% https://xn--meg-at-yc8b.com
22 2595 2.16% https://xn--meg-ugz.com
23 2297 1.91% https://krakenat.com
24 96 0.08% www.bing.com
25 56 0.05% http://www.covidpas.nl
26 54 0.04% www.google.com
27 47 0.04% http://covidpas.nl
28 7 0.01% covidpas.nl
29 7 0.01% https://covidpas.nl
30 6 0.00% http://91.198.171.169:80/

Top 15 of 390 Total User Agents
# Hits User Agent
1 12933 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 12861 10.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 12838 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 12745 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10407 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3697 3.07% Go-http-client/1.1
7 2649 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2644 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
9 2641 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 2639 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2619 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 2604 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 2597 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 2592 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 2587 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 113188 94.08% 113171 95.17% 16813741 99.29% 0 0.00% 0 0.00% Germany
2 5154 4.28% 4325 3.64% 101294 0.60% 0 0.00% 0 0.00% Unresolved/Unknown
3 792 0.66% 434 0.36% 6773 0.04% 0 0.00% 0 0.00% Commercial (com)
4 588 0.49% 580 0.49% 6688 0.04% 0 0.00% 0 0.00% China
5 276 0.23% 214 0.18% 1370 0.01% 0 0.00% 0 0.00% Network (net)
6 126 0.10% 51 0.04% 3553 0.02% 0 0.00% 0 0.00% Non-Profit (org)
7 63 0.05% 57 0.05% 204 0.00% 0 0.00% 0 0.00% Russian Federation
8 26 0.02% 16 0.01% 112 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 11 0.01% 6 0.01% 43 0.00% 0 0.00% 0 0.00% Netherlands
10 10 0.01% 9 0.01% 44 0.00% 0 0.00% 0 0.00% European Union
11 10 0.01% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
12 6 0.00% 6 0.01% 24 0.00% 0 0.00% 0 0.00% Poland
13 5 0.00% 5 0.00% 19 0.00% 0 0.00% 0 0.00% Turkey
14 4 0.00% 4 0.00% 13 0.00% 0 0.00% 0 0.00% Spain
15 4 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 4 0.00% 4 0.00% 13 0.00% 0 0.00% 0 0.00% Mexico
17 3 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Brazil
19 3 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% France
20 3 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% United Kingdom
21 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Professional (pro)
22 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Canada
23 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% India
24 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
25 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Peru
26 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% United States
27 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Venezuela
28 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Vietnam
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23