Usage Statistics for covidpas.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4868
Total Files 2365
Total Pages 3354
Total Visits 1633
Total kB Files 36090
Total kB In 0
Total kB Out 0
Total Unique Sites 1363
Total Unique URLs 57
Total Unique Referrers 196
Total Unique User Agents 489
. Avg Max
Hits per Hour 6 165
Hits per Day 157 328
Files per Day 76 180
Pages per Day 108 272
Sites per Day 43 103
Visits per Day 52 85
kB Files per Day 1164 3001
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.58% 2365
Code 301 - Moved Permanently 0.14% 7
Code 400 - Bad Request 0.45% 22
Code 403 - Forbidden 0.23% 11
Code 404 - Not Found 50.60% 2463

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 1.46% 32 1.35% 43 1.28% 28 1.71% 44 3.23% 340 0.94% 0 0.00% 0 0.00%
2 103 2.12% 40 1.69% 70 2.09% 40 2.45% 52 3.82% 295 0.82% 0 0.00% 0 0.00%
3 114 2.34% 31 1.31% 79 2.36% 31 1.90% 48 3.52% 572 1.59% 0 0.00% 0 0.00%
4 141 2.90% 47 1.99% 56 1.67% 38 2.33% 56 4.11% 432 1.20% 0 0.00% 0 0.00%
5 114 2.34% 70 2.96% 85 2.53% 38 2.33% 47 3.45% 2213 6.13% 0 0.00% 0 0.00%
6 234 4.81% 80 3.38% 207 6.17% 65 3.98% 59 4.33% 962 2.66% 0 0.00% 0 0.00%
7 103 2.12% 68 2.88% 87 2.59% 58 3.55% 67 4.92% 657 1.82% 0 0.00% 0 0.00%
8 93 1.91% 64 2.71% 72 2.15% 37 2.27% 45 3.30% 1396 3.87% 0 0.00% 0 0.00%
9 236 4.85% 153 6.47% 152 4.53% 85 5.21% 103 7.56% 2765 7.66% 0 0.00% 0 0.00%
10 167 3.43% 102 4.31% 114 3.40% 70 4.29% 83 6.09% 1390 3.85% 0 0.00% 0 0.00%
11 120 2.47% 42 1.78% 97 2.89% 43 2.63% 48 3.52% 680 1.88% 0 0.00% 0 0.00%
12 121 2.49% 51 2.16% 82 2.44% 41 2.51% 48 3.52% 518 1.44% 0 0.00% 0 0.00%
13 233 4.79% 157 6.64% 161 4.80% 84 5.14% 80 5.87% 2338 6.48% 0 0.00% 0 0.00%
14 200 4.11% 91 3.85% 105 3.13% 56 3.43% 51 3.74% 1785 4.95% 0 0.00% 0 0.00%
15 169 3.47% 81 3.42% 124 3.70% 84 5.14% 99 7.26% 894 2.48% 0 0.00% 0 0.00%
16 168 3.45% 105 4.44% 137 4.08% 66 4.04% 69 5.06% 743 2.06% 0 0.00% 0 0.00%
17 223 4.58% 153 6.47% 172 5.13% 84 5.14% 96 7.04% 2553 7.07% 0 0.00% 0 0.00%
18 328 6.74% 81 3.42% 167 4.98% 68 4.16% 72 5.28% 1327 3.68% 0 0.00% 0 0.00%
19 85 1.75% 47 1.99% 61 1.82% 41 2.51% 45 3.30% 1074 2.98% 0 0.00% 0 0.00%
20 81 1.66% 56 2.37% 61 1.82% 44 2.69% 53 3.89% 547 1.51% 0 0.00% 0 0.00%
21 118 2.42% 89 3.76% 87 2.59% 53 3.25% 60 4.40% 974 2.70% 0 0.00% 0 0.00%
22 93 1.91% 45 1.90% 72 2.15% 44 2.69% 47 3.45% 468 1.30% 0 0.00% 0 0.00%
23 102 2.10% 66 2.79% 88 2.62% 56 3.43% 60 4.40% 438 1.21% 0 0.00% 0 0.00%
24 92 1.89% 53 2.24% 82 2.44% 56 3.43% 56 4.11% 929 2.57% 0 0.00% 0 0.00%
25 306 6.29% 90 3.81% 272 8.11% 56 3.43% 58 4.26% 1584 4.39% 0 0.00% 0 0.00%
26 164 3.37% 54 2.28% 66 1.97% 38 2.33% 45 3.30% 916 2.54% 0 0.00% 0 0.00%
27 68 1.40% 42 1.78% 41 1.22% 25 1.53% 31 2.27% 280 0.78% 0 0.00% 0 0.00%
28 215 4.42% 87 3.68% 161 4.80% 67 4.10% 79 5.80% 2746 7.61% 0 0.00% 0 0.00%
29 305 6.27% 180 7.61% 186 5.55% 53 3.25% 65 4.77% 3001 8.31% 0 0.00% 0 0.00%
30 113 2.32% 61 2.58% 74 2.21% 44 2.69% 52 3.82% 462 1.28% 0 0.00% 0 0.00%
31 188 3.86% 47 1.99% 93 2.77% 41 2.51% 47 3.45% 813 2.25% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 285 5.85% 3 97 4.10% 7 238 7.10% 60 1874 5.19% 0 0 0.00% 0 0 0.00%
1 9 285 5.85% 3 122 5.16% 7 229 6.83% 113 3488 9.67% 0 0 0.00% 0 0 0.00%
2 6 210 4.31% 3 121 5.12% 4 147 4.38% 46 1419 3.93% 0 0 0.00% 0 0 0.00%
3 5 171 3.51% 3 116 4.90% 3 120 3.58% 27 852 2.36% 0 0 0.00% 0 0 0.00%
4 6 192 3.94% 3 104 4.40% 4 142 4.23% 48 1493 4.14% 0 0 0.00% 0 0 0.00%
5 6 187 3.84% 3 105 4.44% 3 123 3.67% 49 1527 4.23% 0 0 0.00% 0 0 0.00%
6 5 161 3.31% 3 100 4.23% 4 124 3.70% 53 1650 4.57% 0 0 0.00% 0 0 0.00%
7 4 149 3.06% 2 84 3.55% 3 112 3.34% 40 1255 3.48% 0 0 0.00% 0 0 0.00%
8 5 173 3.55% 2 77 3.26% 3 118 3.52% 28 879 2.43% 0 0 0.00% 0 0 0.00%
9 6 198 4.07% 2 70 2.96% 4 144 4.29% 49 1524 4.22% 0 0 0.00% 0 0 0.00%
10 6 203 4.17% 2 70 2.96% 3 98 2.92% 37 1156 3.20% 0 0 0.00% 0 0 0.00%
11 6 188 3.86% 2 80 3.38% 5 159 4.74% 44 1353 3.75% 0 0 0.00% 0 0 0.00%
12 11 354 7.27% 3 98 4.14% 4 142 4.23% 37 1152 3.19% 0 0 0.00% 0 0 0.00%
13 4 127 2.61% 2 82 3.47% 3 96 2.86% 30 938 2.60% 0 0 0.00% 0 0 0.00%
14 5 178 3.66% 3 93 3.93% 4 125 3.73% 52 1619 4.49% 0 0 0.00% 0 0 0.00%
15 3 121 2.49% 2 77 3.26% 3 95 2.83% 42 1317 3.65% 0 0 0.00% 0 0 0.00%
16 7 220 4.52% 4 125 5.29% 3 118 3.52% 35 1083 3.00% 0 0 0.00% 0 0 0.00%
17 7 234 4.81% 2 74 3.13% 6 200 5.96% 49 1507 4.18% 0 0 0.00% 0 0 0.00%
18 5 165 3.39% 2 63 2.66% 3 118 3.52% 20 628 1.74% 0 0 0.00% 0 0 0.00%
19 7 232 4.77% 4 150 6.34% 4 143 4.26% 87 2687 7.44% 0 0 0.00% 0 0 0.00%
20 5 164 3.37% 2 91 3.85% 3 111 3.31% 38 1176 3.26% 0 0 0.00% 0 0 0.00%
21 6 195 4.01% 3 116 4.90% 4 129 3.85% 67 2081 5.77% 0 0 0.00% 0 0 0.00%
22 8 251 5.16% 4 146 6.17% 5 167 4.98% 79 2464 6.83% 0 0 0.00% 0 0 0.00%
23 7 225 4.62% 3 104 4.40% 5 156 4.65% 31 966 2.68% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 818 16.80% 4638 12.85% 0 0.00% 0 0.00% /
2 548 11.26% 1307 3.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 447 9.18% 7672 21.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 63 1.29% 114 0.32% 0 0.00% 0 0.00% /js/main.js
5 42 0.86% 2212 6.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 41 0.84% 1769 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 39 0.80% 1023 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 31 0.64% 1408 3.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 30 0.62% 206 0.57% 0 0.00% 0 0.00% /styles/main.css
10 29 0.60% 3325 9.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 29 0.60% 43 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
12 28 0.58% 3416 9.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 28 0.58% 3335 9.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 12 0.25% 280 0.78% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 11 0.23% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
16 11 0.23% 77 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 11 0.23% 879 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 11 0.23% 900 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 10 0.21% 71 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 10 0.21% 904 2.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 9 0.18% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 9 0.18% 551 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Ey6a0Zuld339txa9-4WI9QZRP1eT_0Y1dmA78dkfIyE
24 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/lA6ls1kaRLBiiJX4k2icEY2hmZGzxdVPZrJ7GkT1iwQ
25 2 0.04% 14 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
26 1 0.02% 1 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 447 9.18% 7672 21.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 818 16.80% 4638 12.85% 0 0.00% 0 0.00% /
3 28 0.58% 3416 9.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 28 0.58% 3335 9.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 29 0.60% 3325 9.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 42 0.86% 2212 6.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 41 0.84% 1769 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 31 0.64% 1408 3.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 548 11.26% 1307 3.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 39 0.80% 1023 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 818 16.80% 698 54.87% /
2 548 11.26% 486 38.21% /plesk-stat/webstat-ssl/
3 447 9.18% 24 1.89% /plesk-stat/webstat-ssl/usage_202403.html
4 28 0.58% 15 1.18% /plesk-stat/webstat-ssl/usage_202402.html
5 29 0.60% 11 0.86% /plesk-stat/webstat-ssl/usage_202401.html
6 28 0.58% 9 0.71% /plesk-stat/webstat-ssl/usage_202312.html
7 11 0.23% 6 0.47% /plesk-stat/
8 12 0.25% 4 0.31% /plesk-stat/ftpstat/usage_202401.html
9 11 0.23% 3 0.24% /plesk-stat/ftpstat/
10 11 0.23% 3 0.24% /plesk-stat/webstat/usage_202312.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 818 16.80% 659 53.32% /
2 447 9.18% 396 32.04% /plesk-stat/webstat-ssl/usage_202403.html
3 548 11.26% 118 9.55% /plesk-stat/webstat-ssl/
4 29 0.60% 11 0.89% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.58% 11 0.89% /plesk-stat/webstat-ssl/usage_202402.html
6 28 0.58% 9 0.73% /plesk-stat/webstat-ssl/usage_202312.html
7 12 0.25% 5 0.40% /plesk-stat/ftpstat/usage_202401.html
8 11 0.23% 5 0.40% /plesk-stat/webstat/usage_202401.html
9 9 0.18% 5 0.40% /plesk-stat/webstat/usage_202403.html
10 11 0.23% 4 0.32% /plesk-stat/

Top 30 of 1363 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 135 2.77% 0 0.00% 50 0.14% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
2 126 2.59% 28 1.18% 1976 5.48% 0 0.00% 0 0.00% 7 0.43% ninja-crawler90.webmeup.com
3 77 1.58% 0 0.00% 61 0.17% 0 0.00% 0 0.00% 1 0.06% 173.239.214.26
4 77 1.58% 0 0.00% 61 0.17% 0 0.00% 0 0.00% 1 0.06% 216.73.160.45
5 76 1.56% 1 0.04% 30 0.08% 0 0.00% 0 0.00% 1 0.06% 142.93.146.149
6 67 1.38% 3 0.13% 70 0.19% 0 0.00% 0 0.00% 1 0.06% 165.22.243.189
7 67 1.38% 16 0.68% 1076 2.98% 0 0.00% 0 0.00% 3 0.18% static.243.12.201.195.clients.your-server.de
8 64 1.31% 64 2.71% 250 0.69% 0 0.00% 0 0.00% 31 1.90% vmi1536891.contaboserver.net
9 57 1.17% 1 0.04% 51 0.14% 0 0.00% 0 0.00% 5 0.31% 4.223.157.110
10 50 1.03% 0 0.00% 19 0.05% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
11 48 0.99% 26 1.10% 506 1.40% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
12 48 0.99% 36 1.52% 1098 3.04% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
13 46 0.94% 46 1.95% 130 0.36% 0 0.00% 0 0.00% 25 1.53% 103.157.59.75
14 46 0.94% 28 1.18% 695 1.92% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
15 46 0.94% 18 0.76% 1048 2.90% 0 0.00% 0 0.00% 2 0.12% bardolino.netestate.de
16 44 0.90% 4 0.17% 58 0.16% 0 0.00% 0 0.00% 6 0.37% 91.92.246.171
17 43 0.88% 0 0.00% 34 0.09% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
18 43 0.88% 17 0.72% 131 0.36% 0 0.00% 0 0.00% 34 2.08% hebei.22.121.in-addr.arpa
19 42 0.86% 42 1.78% 174 0.48% 0 0.00% 0 0.00% 9 0.55% 1.15.47.213
20 34 0.70% 2 0.08% 38 0.11% 0 0.00% 0 0.00% 2 0.12% 13.70.94.76
21 34 0.70% 2 0.08% 38 0.11% 0 0.00% 0 0.00% 2 0.12% 20.92.163.224
22 34 0.70% 2 0.08% 38 0.11% 0 0.00% 0 0.00% 2 0.12% 4.245.190.15
23 34 0.70% 25 1.06% 1245 3.45% 0 0.00% 0 0.00% 1 0.06% crawler-56.nicecrawler.com
24 32 0.66% 26 1.10% 134 0.37% 0 0.00% 0 0.00% 6 0.37% 58.211.23.183
25 30 0.62% 16 0.68% 61 0.17% 0 0.00% 0 0.00% 1 0.06% ns3368740.ip-37-187-89.eu
26 29 0.60% 19 0.80% 139 0.39% 0 0.00% 0 0.00% 11 0.67% crawl-66-249-66-199.googlebot.com
27 29 0.60% 26 1.10% 204 0.57% 0 0.00% 0 0.00% 2 0.12% ip85-215-133-124.pbiaas.com
28 28 0.58% 1 0.04% 28 0.08% 0 0.00% 0 0.00% 1 0.06% 13.75.153.140
29 26 0.53% 0 0.00% 21 0.06% 0 0.00% 0 0.00% 4 0.24% 91.92.250.140
30 24 0.49% 16 0.68% 958 2.65% 0 0.00% 0 0.00% 2 0.12% 117.132.188.206

Top 10 of 1363 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 126 2.59% 28 1.18% 1976 5.48% 0 0.00% 0 0.00% 7 0.43% ninja-crawler90.webmeup.com
2 34 0.70% 25 1.06% 1245 3.45% 0 0.00% 0 0.00% 1 0.06% crawler-56.nicecrawler.com
3 48 0.99% 36 1.52% 1098 3.04% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
4 67 1.38% 16 0.68% 1076 2.98% 0 0.00% 0 0.00% 3 0.18% static.243.12.201.195.clients.your-server.de
5 46 0.94% 18 0.76% 1048 2.90% 0 0.00% 0 0.00% 2 0.12% bardolino.netestate.de
6 24 0.49% 16 0.68% 958 2.65% 0 0.00% 0 0.00% 2 0.12% 117.132.188.206
7 14 0.29% 14 0.59% 827 2.29% 0 0.00% 0 0.00% 5 0.31% 117.160.250.163
8 46 0.94% 28 1.18% 695 1.92% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
9 15 0.31% 15 0.63% 670 1.86% 0 0.00% 0 0.00% 3 0.18% 87.120.84.250
10 5 0.10% 4 0.17% 581 1.61% 0 0.00% 0 0.00% 2 0.12% ip85-215-233-180.pbiaas.com

Top 14 of 196 Total Referrers
# Hits Referrer
1 2928 60.15% - (Direct Request)
2 90 1.85% www.google.com
3 84 1.73% https://www.google.com/
4 66 1.36% http://www.covidpas.nl
5 58 1.19% http://covidpas.nl
6 14 0.29% https://covidpas.nl
7 8 0.16% http://85.17.55.109:80/
8 7 0.14% covidpas.nl
9 3 0.06% http://www.shuct.net/
10 2 0.04% https://google.com/
11 1 0.02% http://baidu.com/
12 1 0.02% http://www.google.com.hk
13 1 0.02% https://webtechsurvey.com/website/covidpas.nl
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 489 Total User Agents
# Hits User Agent
1 321 6.59% Go-http-client/2.0
2 258 5.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 199 4.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 147 3.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 142 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 126 2.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 111 2.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 109 2.24% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 94 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 93 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 91 1.87% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 80 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 76 1.56% Go-http-client/1.1
14 76 1.56% Mozilla/5.0 (Windows; U; MSIE 10.0; Linux x86_64; .NET CLR 2.3.7982; X11)
15 67 1.38% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 2611 53.64% 1340 56.66% 13952 38.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 1264 25.97% 592 25.03% 13309 36.88% 0 0.00% 0 0.00% Commercial (com)
3 340 6.98% 151 6.38% 1814 5.03% 0 0.00% 0 0.00% Network (net)
4 218 4.48% 55 2.33% 3522 9.76% 0 0.00% 0 0.00% Non-Profit (org)
5 156 3.20% 54 2.28% 2534 7.02% 0 0.00% 0 0.00% Germany
6 55 1.13% 34 1.44% 162 0.45% 0 0.00% 0 0.00% European Union
7 45 0.92% 18 0.76% 139 0.38% 0 0.00% 0 0.00% Address Routing (arpa)
8 40 0.82% 37 1.56% 163 0.45% 0 0.00% 0 0.00% Russian Federation
9 37 0.76% 27 1.14% 171 0.47% 0 0.00% 0 0.00% Netherlands
10 18 0.37% 1 0.04% 20 0.06% 0 0.00% 0 0.00% China
11 10 0.21% 8 0.34% 28 0.08% 0 0.00% 0 0.00% Mexico
12 10 0.21% 7 0.30% 48 0.13% 0 0.00% 0 0.00% United States
13 9 0.18% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
14 6 0.12% 6 0.25% 39 0.11% 0 0.00% 0 0.00% Romania
15 5 0.10% 5 0.21% 28 0.08% 0 0.00% 0 0.00% Japan
16 4 0.08% 4 0.17% 26 0.07% 0 0.00% 0 0.00% Educational (edu)
17 4 0.08% 4 0.17% 16 0.04% 0 0.00% 0 0.00% Estonia
18 4 0.08% 4 0.17% 15 0.04% 0 0.00% 0 0.00% Poland
19 3 0.06% 3 0.13% 20 0.05% 0 0.00% 0 0.00% Generic Business (biz)
20 3 0.06% 1 0.04% 8 0.02% 0 0.00% 0 0.00% Brazil
21 3 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
22 3 0.06% 1 0.04% 8 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
23 3 0.06% 2 0.08% 16 0.05% 0 0.00% 0 0.00% Seychelles
24 3 0.06% 2 0.08% 8 0.02% 0 0.00% 0 0.00% Vietnam
25 2 0.04% 2 0.08% 8 0.02% 0 0.00% 0 0.00% Chile
26 2 0.04% 2 0.08% 3 0.01% 0 0.00% 0 0.00% Hong Kong
27 2 0.04% 2 0.08% 8 0.02% 0 0.00% 0 0.00% Peru
28 2 0.04% 2 0.08% 8 0.02% 0 0.00% 0 0.00% Turkey
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.02% 1 0.04% 7 0.02% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23