Usage Statistics for covidpas.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3265
Total Files 1211
Total Pages 2156
Total Visits 940
Total kB Files 27278
Total kB In 0
Total kB Out 0
Total Unique Sites 816
Total Unique URLs 55
Total Unique Referrers 215
Total Unique User Agents 408
. Avg Max
Hits per Hour 4 192
Hits per Day 112 282
Files per Day 41 131
Pages per Day 74 235
Sites per Day 28 59
Visits per Day 32 47
kB Files per Day 941 3522
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.09% 1211
Code 301 - Moved Permanently 0.15% 5
Code 400 - Bad Request 0.34% 11
Code 403 - Forbidden 0.18% 6
Code 404 - Not Found 62.24% 2032

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 1.72% 44 3.63% 37 1.72% 33 3.51% 45 5.51% 442 1.62% 0 0.00% 0 0.00%
2 48 1.47% 24 1.98% 26 1.21% 25 2.66% 31 3.80% 490 1.80% 0 0.00% 0 0.00%
3 87 2.66% 36 2.97% 62 2.88% 26 2.77% 32 3.92% 290 1.06% 0 0.00% 0 0.00%
4 80 2.45% 22 1.82% 57 2.64% 32 3.40% 44 5.39% 294 1.08% 0 0.00% 0 0.00%
5 60 1.84% 46 3.80% 39 1.81% 37 3.94% 51 6.25% 1265 4.64% 0 0.00% 0 0.00%
6 120 3.68% 28 2.31% 82 3.80% 20 2.13% 24 2.94% 765 2.80% 0 0.00% 0 0.00%
7 282 8.64% 36 2.97% 235 10.90% 27 2.87% 36 4.41% 747 2.74% 0 0.00% 0 0.00%
8 53 1.62% 22 1.82% 18 0.83% 15 1.60% 21 2.57% 195 0.72% 0 0.00% 0 0.00%
9 132 4.04% 41 3.39% 58 2.69% 25 2.66% 32 3.92% 1987 7.29% 0 0.00% 0 0.00%
10 100 3.06% 30 2.48% 40 1.86% 19 2.02% 31 3.80% 294 1.08% 0 0.00% 0 0.00%
11 261 7.99% 131 10.82% 131 6.08% 40 4.26% 48 5.88% 3270 11.99% 0 0.00% 0 0.00%
12 85 2.60% 46 3.80% 63 2.92% 43 4.57% 57 6.99% 858 3.15% 0 0.00% 0 0.00%
13 68 2.08% 20 1.65% 55 2.55% 33 3.51% 36 4.41% 234 0.86% 0 0.00% 0 0.00%
14 130 3.98% 47 3.88% 84 3.90% 29 3.09% 36 4.41% 1305 4.79% 0 0.00% 0 0.00%
15 51 1.56% 23 1.90% 35 1.62% 26 2.77% 34 4.17% 917 3.36% 0 0.00% 0 0.00%
16 76 2.33% 31 2.56% 50 2.32% 33 3.51% 38 4.66% 235 0.86% 0 0.00% 0 0.00%
17 55 1.68% 30 2.48% 44 2.04% 33 3.51% 41 5.02% 474 1.74% 0 0.00% 0 0.00%
18 106 3.25% 31 2.56% 85 3.94% 35 3.72% 40 4.90% 1324 4.85% 0 0.00% 0 0.00%
19 152 4.66% 70 5.78% 67 3.11% 44 4.68% 59 7.23% 850 3.12% 0 0.00% 0 0.00%
20 155 4.75% 42 3.47% 107 4.96% 38 4.04% 42 5.15% 667 2.45% 0 0.00% 0 0.00%
21 139 4.26% 29 2.39% 112 5.19% 33 3.51% 29 3.55% 492 1.80% 0 0.00% 0 0.00%
22 66 2.02% 20 1.65% 39 1.81% 21 2.23% 26 3.19% 432 1.58% 0 0.00% 0 0.00%
23 83 2.54% 34 2.81% 53 2.46% 47 5.00% 57 6.99% 1079 3.96% 0 0.00% 0 0.00%
24 194 5.94% 81 6.69% 138 6.40% 37 3.94% 41 5.02% 2012 7.38% 0 0.00% 0 0.00%
25 226 6.92% 121 9.99% 134 6.22% 43 4.57% 43 5.27% 3522 12.91% 0 0.00% 0 0.00%
26 141 4.32% 30 2.48% 121 5.61% 38 4.04% 34 4.17% 809 2.97% 0 0.00% 0 0.00%
27 68 2.08% 29 2.39% 48 2.23% 33 3.51% 40 4.90% 678 2.49% 0 0.00% 0 0.00%
28 74 2.27% 29 2.39% 45 2.09% 32 3.40% 43 5.27% 477 1.75% 0 0.00% 0 0.00%
29 117 3.58% 38 3.14% 91 4.22% 43 4.57% 43 5.27% 870 3.19% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 3.43% 1 38 3.14% 3 89 4.13% 18 524 1.92% 0 0 0.00% 0 0 0.00%
1 2 68 2.08% 1 37 3.06% 1 43 1.99% 18 523 1.92% 0 0 0.00% 0 0 0.00%
2 3 95 2.91% 1 37 3.06% 2 76 3.53% 26 762 2.79% 0 0 0.00% 0 0 0.00%
3 8 260 7.96% 5 167 13.79% 4 140 6.49% 156 4520 16.57% 0 0 0.00% 0 0 0.00%
4 3 98 3.00% 1 43 3.55% 2 70 3.25% 43 1249 4.58% 0 0 0.00% 0 0 0.00%
5 4 117 3.58% 1 57 4.71% 2 70 3.25% 31 886 3.25% 0 0 0.00% 0 0 0.00%
6 4 117 3.58% 0 26 2.15% 2 64 2.97% 23 672 2.46% 0 0 0.00% 0 0 0.00%
7 4 133 4.07% 2 63 5.20% 2 78 3.62% 58 1692 6.20% 0 0 0.00% 0 0 0.00%
8 5 164 5.02% 2 61 5.04% 3 103 4.78% 68 1963 7.19% 0 0 0.00% 0 0 0.00%
9 3 98 3.00% 1 57 4.71% 2 60 2.78% 39 1141 4.18% 0 0 0.00% 0 0 0.00%
10 7 222 6.80% 4 127 10.49% 4 127 5.89% 103 3001 11.00% 0 0 0.00% 0 0 0.00%
11 4 120 3.68% 1 38 3.14% 3 91 4.22% 38 1114 4.09% 0 0 0.00% 0 0 0.00%
12 2 64 1.96% 0 24 1.98% 1 29 1.35% 6 181 0.66% 0 0 0.00% 0 0 0.00%
13 4 124 3.80% 1 53 4.38% 2 69 3.20% 26 762 2.79% 0 0 0.00% 0 0 0.00%
14 5 152 4.66% 1 39 3.22% 3 109 5.06% 35 1023 3.75% 0 0 0.00% 0 0 0.00%
15 4 143 4.38% 1 38 3.14% 2 79 3.66% 20 590 2.16% 0 0 0.00% 0 0 0.00%
16 1 44 1.35% 1 30 2.48% 0 28 1.30% 21 604 2.22% 0 0 0.00% 0 0 0.00%
17 2 86 2.63% 1 39 3.22% 1 50 2.32% 19 552 2.02% 0 0 0.00% 0 0 0.00%
18 9 281 8.61% 1 39 3.22% 8 244 11.32% 21 609 2.23% 0 0 0.00% 0 0 0.00%
19 6 182 5.57% 1 32 2.64% 5 162 7.51% 18 514 1.88% 0 0 0.00% 0 0 0.00%
20 6 176 5.39% 2 61 5.04% 3 110 5.10% 52 1507 5.52% 0 0 0.00% 0 0 0.00%
21 4 131 4.01% 1 47 3.88% 3 96 4.45% 57 1648 6.04% 0 0 0.00% 0 0 0.00%
22 5 167 5.11% 1 34 2.81% 4 119 5.52% 33 944 3.46% 0 0 0.00% 0 0 0.00%
23 3 111 3.40% 0 24 1.98% 1 50 2.32% 10 298 1.09% 0 0 0.00% 0 0 0.00%

Top 22 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 644 19.72% 3806 13.95% 0 0.00% 0 0.00% /
2 43 1.32% 309 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 28 0.86% 324 1.19% 0 0.00% 0 0.00% /styles/main.css
4 28 0.86% 70 0.26% 0 0.00% 0 0.00% /styles/main_responsive.css
5 27 0.83% 51 0.19% 0 0.00% 0 0.00% /js/main.js
6 27 0.83% 2150 7.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.80% 1585 5.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 26 0.80% 1533 5.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 25 0.77% 2993 10.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 25 0.77% 878 3.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 24 0.74% 2864 10.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 24 0.74% 2244 8.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 23 0.70% 2956 10.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 12 0.37% 280 1.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 10 0.31% 80 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 10 0.31% 903 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
17 10 0.31% 771 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 10 0.31% 895 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 9 0.28% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
20 9 0.28% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 9 0.28% 67 0.25% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 9 0.28% 550 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 644 19.72% 3806 13.95% 0 0.00% 0 0.00% /
2 25 0.77% 2993 10.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
3 23 0.70% 2956 10.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 24 0.74% 2864 10.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 24 0.74% 2244 8.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 27 0.83% 2150 7.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.80% 1585 5.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 26 0.80% 1533 5.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 10 0.31% 903 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
10 10 0.31% 895 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 644 19.72% 583 84.62% /
2 43 1.32% 23 3.34% /plesk-stat/webstat-ssl/
3 27 0.83% 14 2.03% /plesk-stat/webstat-ssl/usage_202402.html
4 23 0.70% 11 1.60% /plesk-stat/webstat-ssl/usage_202311.html
5 25 0.77% 10 1.45% /plesk-stat/webstat-ssl/usage_202312.html
6 24 0.74% 10 1.45% /plesk-stat/webstat-ssl/usage_202401.html
7 9 0.28% 5 0.73% /plesk-stat/
8 12 0.37% 5 0.73% /plesk-stat/ftpstat/usage_202401.html
9 10 0.31% 5 0.73% /plesk-stat/webstat/usage_202311.html
10 9 0.28% 4 0.58% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 644 19.72% 552 82.39% /
2 43 1.32% 28 4.18% /plesk-stat/webstat-ssl/
3 27 0.83% 15 2.24% /plesk-stat/webstat-ssl/usage_202402.html
4 25 0.77% 14 2.09% /plesk-stat/webstat-ssl/usage_202312.html
5 23 0.70% 11 1.64% /plesk-stat/webstat-ssl/usage_202311.html
6 24 0.74% 11 1.64% /plesk-stat/webstat-ssl/usage_202401.html
7 12 0.37% 6 0.90% /plesk-stat/ftpstat/usage_202401.html
8 10 0.31% 5 0.75% /plesk-stat/webstat/usage_202311.html
9 10 0.31% 5 0.75% /plesk-stat/webstat/usage_202401.html
10 9 0.28% 5 0.75% /plesk-stat/webstat/usage_202402.html

Top 30 of 816 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 5.70% 0 0.00% 147 0.54% 0 0.00% 0 0.00% 1 0.11% 154.90.49.216
2 122 3.74% 28 2.31% 1988 7.29% 0 0.00% 0 0.00% 6 0.64% ninja-crawler90.webmeup.com
3 81 2.48% 40 3.30% 2812 10.31% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-249-159.dcenter.bezeqint.net
4 78 2.39% 28 2.31% 2408 8.83% 0 0.00% 0 0.00% 31 3.30% 216.244.66.249
5 77 2.36% 0 0.00% 61 0.22% 0 0.00% 0 0.00% 1 0.11% 45.131.195.52
6 52 1.59% 52 4.29% 172 0.63% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 50 1.53% 33 2.73% 1101 4.03% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
8 47 1.44% 31 2.56% 731 2.68% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
9 45 1.38% 26 2.15% 447 1.64% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
10 45 1.38% 15 1.24% 64 0.23% 0 0.00% 0 0.00% 2 0.21% crawling-gateway-136-243-228-195.dataforseo.com
11 44 1.35% 32 2.64% 218 0.80% 0 0.00% 0 0.00% 40 4.26% hebei.22.121.in-addr.arpa
12 37 1.13% 2 0.17% 39 0.14% 0 0.00% 0 0.00% 2 0.21% 20.163.65.69
13 35 1.07% 3 0.25% 45 0.16% 0 0.00% 0 0.00% 4 0.43% 91.92.247.104
14 34 1.04% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 2 0.21% 168.61.96.103
15 34 1.04% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 2 0.21% 172.172.104.187
16 34 1.04% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 2 0.21% 20.163.52.87
17 34 1.04% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 2 0.21% 20.37.218.192
18 34 1.04% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 2 0.21% 20.96.30.178
19 34 1.04% 34 2.81% 1201 4.40% 0 0.00% 0 0.00% 10 1.06% hn.kd.ny.adsl
20 33 1.01% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 3 0.32% 154.91.64.33
21 33 1.01% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 2 0.21% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
22 27 0.83% 1 0.08% 11 0.04% 0 0.00% 0 0.00% 1 0.11% 20.14.73.85
23 26 0.80% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 1 0.11% 91.92.255.184
24 26 0.80% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 1 0.11% 94.156.68.176
25 26 0.80% 2 0.17% 32 0.12% 0 0.00% 0 0.00% 2 0.21% tube-hosting.com
26 25 0.77% 1 0.08% 25 0.09% 0 0.00% 0 0.00% 3 0.32% 94.156.64.216
27 24 0.74% 4 0.33% 42 0.15% 0 0.00% 0 0.00% 1 0.11% 58.220.27.185
28 23 0.70% 0 0.00% 18 0.07% 0 0.00% 0 0.00% 1 0.11% ratukinaoma.com
29 22 0.67% 2 0.17% 29 0.11% 0 0.00% 0 0.00% 3 0.32% 91.92.251.173
30 22 0.67% 13 1.07% 91 0.33% 0 0.00% 0 0.00% 6 0.64% crawl-66-249-64-227.googlebot.com

Top 10 of 816 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 2.48% 40 3.30% 2812 10.31% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-249-159.dcenter.bezeqint.net
2 78 2.39% 28 2.31% 2408 8.83% 0 0.00% 0 0.00% 31 3.30% 216.244.66.249
3 122 3.74% 28 2.31% 1988 7.29% 0 0.00% 0 0.00% 6 0.64% ninja-crawler90.webmeup.com
4 34 1.04% 34 2.81% 1201 4.40% 0 0.00% 0 0.00% 10 1.06% hn.kd.ny.adsl
5 50 1.53% 33 2.73% 1101 4.03% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
6 47 1.44% 31 2.56% 731 2.68% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
7 18 0.55% 8 0.66% 570 2.09% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-152.dataproviderbot.com
8 45 1.38% 26 2.15% 447 1.64% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
9 11 0.34% 8 0.66% 386 1.42% 0 0.00% 0 0.00% 1 0.11% 104.222.134.34.bc.googleusercontent.com
10 11 0.34% 8 0.66% 386 1.42% 0 0.00% 0 0.00% 1 0.11% 75.181.69.34.bc.googleusercontent.com

Top 14 of 215 Total Referrers
# Hits Referrer
1 2326 71.24% - (Direct Request)
2 118 3.61% http://www.covidpas.nl
3 56 1.72% www.google.com
4 38 1.16% http://covidpas.nl
5 9 0.28% covidpas.nl
6 7 0.21% http://85.17.55.109:80/
7 7 0.21% https://covidpas.nl
8 6 0.18% http://baidu.com/
9 6 0.18% https://www.google.com/
10 3 0.09% https://domeinmakelaar.info/
11 1 0.03% http://covidpas.nl:80/
12 1 0.03% http://www.covidpas.nl:80/
13 1 0.03% https://domeinmakelaar.info/tekoopframe/index-corona.php
14 1 0.03% https://google.com

Top 15 of 408 Total User Agents
# Hits User Agent
1 267 8.18% Go-http-client/2.0
2 145 4.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 142 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 122 3.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 108 3.31% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 96 2.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 80 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 78 2.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 66 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 61 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 61 1.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 60 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 56 1.72% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
14 55 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 54 1.65% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 1792 54.89% 581 47.98% 10938 40.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 920 28.18% 392 32.37% 9191 33.70% 0 0.00% 0 0.00% Commercial (com)
3 263 8.06% 117 9.66% 3174 11.64% 0 0.00% 0 0.00% Network (net)
4 124 3.80% 49 4.05% 3458 12.68% 0 0.00% 0 0.00% Non-Profit (org)
5 45 1.38% 33 2.73% 225 0.82% 0 0.00% 0 0.00% Address Routing (arpa)
6 32 0.98% 15 1.24% 114 0.42% 0 0.00% 0 0.00% Germany
7 20 0.61% 2 0.17% 0 0.00% 0 0.00% 0 0.00% St. Helena
8 13 0.40% 1 0.08% 16 0.06% 0 0.00% 0 0.00% China
9 13 0.40% 9 0.74% 57 0.21% 0 0.00% 0 0.00% Netherlands
10 9 0.28% 4 0.33% 30 0.11% 0 0.00% 0 0.00% European Union
11 8 0.25% 2 0.17% 18 0.07% 0 0.00% 0 0.00% Russian Federation
12 7 0.21% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Canada
13 3 0.09% 2 0.17% 16 0.06% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 3 0.09% 3 0.25% 20 0.07% 0 0.00% 0 0.00% United States
15 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 2 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Romania
17 2 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam
18 1 0.03% 1 0.08% 7 0.02% 0 0.00% 0 0.00% Switzerland
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
22 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23